[tech] [wheel] GUILD.uwa.edu.au and GU.uwa.edu.au

Steven Lim steven.lim at uwa.edu.au
Tue Dec 12 13:59:40 AWST 2023


HI James

Thanks for the response. If possible, I'd like to consolidate as much as possible to ucc.guild.uwa.edu.au..at the moment there are a large number of resource records not related to email or websites that I believe could move, especially from our external DNS (Cloudflare). I have attached a list of all records in ucc.gu.uwa.edu.au and ucc.guild.uwa.edu.au as of today.

Cloudflare in particular should contain external facing only records. From the 2 exports you can see that both subdomains have a large number of internal only records that are exposed to the public internet. From a security perspective this is not ideal, especially given that these records point to UWA owned IP address ranges 130.95.x.x

If possible, I'd like to get together to discuss:
1. What cleanup can be done of the external facing DNS (Cloudflare)
2. What level of consolidation can we done with gu.uwa.edu.au e.g.
        +  unigames.gu.uwa.edu.au
        +  unisfa.gu.uwa.edu.au
3. Is there capacity to consolidate non-web\non-email records? Reducing the scope of ucc.gu.uwa.edu.au
4. What timeframes we could expect to:
        a. Cleanup internal and external facing records, with a priority on the later
        b. Consolidation\review of gu.uwa.edu.au for
                +  ucc.gu.uwa.edu.au - longer term
                +  unigames.gu.uwa.edu.au - short term
                +  unisfa.gu.uwa.edu.au - short term

Thanks
--
Steven Lim
Manager System Administration
University IT

-----Original Message-----
From: James Andrewartha <trs80 at ucc.gu.uwa.edu.au>
Sent: Tuesday, December 12, 2023 10:41 AM
To: Steven Lim <steven.lim at uwa.edu.au>
Cc: UCC Wheel Group <wheel at ucc.asn.au>; tpg at ucc.asn.au; tech at ucc.asn.au; Sandy Miao <sandy.miao at uwa.edu.au>
Subject: Re: [wheel] GUILD.uwa.edu.au and GU.uwa.edu.au

Hi Steven,

I'm not on committee but I figure promptness is of the essence so I'll reply now, others may follow.

On Mon, 11 Dec 2023, Steven Lim wrote:

> As per my previous communications with James earlier this year, please be advised:
>
>  1. The gu.uwa.edu.au subdomain is now authoritative internally on the UWA DNS service Infoblox (2. From my email with James
>     from 22/2/2023) and we have cleaned up a number of stale\legacy
> records in the root of that subdomain  2. The Guild server that was
> hosting this subdomain will shortly be decommissioned by the Guild IT
> Support  3. The Guild has approved the decommissioning\consolidation of gu.uwa.edu.au to guild.uwa.edu.au  4. Unless a valid business reason can be provided, UniIT will commence deprovisioning of the gu.uwa.edu.au subdomain, in
>     preference for retaining the single subdomain guild.uwa.edu.au, in
> early 2024
>
> To this end, could the UCC group take actions to consolidate and
> update your systems to support the decommissioning of gu.uwa.edu.au by the end of January 2024 or no later than the end of February 2024.

The clear business reasons for not decommissioning ucc.gu.uwa.edu.au include it being actively used by members for email, over 480 received externally in the past two days. All our internal services, including AD, use ucc.gu.uwa.edu.au, which will be a pain to rename/rebuild. Our website has existed for over 20 years and would result in many broken links.

We don't care about gu.uwa.edu.au except that it is the link in the chain to ucc.gu.uwa.edu.au which we care about deeply.

Thanks,

--
# TRS-80              trs80(a)ucc.gu.uwa.edu.au #/ "Otherwise Bub here will do \
# UCC Wheel Member     http://trs80.ucc.asn.au/ #|  what squirrels do best     |
[ "There's nobody getting rich writing          ]|  -- Collect and hide your   |
[  software that I know of" -- Bill Gates, 1980 ]\  nuts." -- Acid Reflux #231 /


>
>
>
> This initiative will affect records for:
>
>  *  The gu.uwa.edu.au - owned by the guild
>  *
> http://www.v/
> olunteering.gu.uwa.edu.au%2F&data=05%7C02%7Csteven.lim%40uwa.edu.au%7C
> 2c48a646ca6842f09da608dbfabbc3e3%7C05894af0cb2846d8871674cdb46e2226%7C
> 0%7C0%7C638379456589448682%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDA
> iLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=
> 9wjvQ%2BySOG5FAVx6Cb7eSEOLZo4WU0TErP%2FmakSztx8%3D&reserved=0 - owned
> by the guild
>  *  proxy.gu.uwa.edu.au - owned by the guild and external (Cloudflare)
> only
>  *  Mooneye.ucc.gu.uwa.edu.au (130.95.13.9) - owned by the UCC
>  *  The following subdomains and children - owned or supported by the UCC
>      +  ucc.gu.uwa.edu.au
>      +  unigames.gu.uwa.edu.au
>      +  unisfa.gu.uwa.edu.au
>
>
>
> Apart from mooneye, the remaining records and subdomains also exist in guild.uwa.edu.au.
>
>
>
> If you have any comments\concerns, please feel free to contact me directly to discuss.
>
>
>
> Thanks
>
>
>
> --
>
> Steven Lim
>
> Manager System Administration
>
> University IT   *  B658 R206, M463, Perth WA 6009 Australia
>
> P +61 8 6488 2970  M +61 4 3856 1173  *  E steven.lim at uwa.edu.au (inc
> Teams)
>
> C
> https://uwa/.
> zoom.us%2Fmy%2Fstevenjlim&data=05%7C02%7Csteven.lim%40uwa.edu.au%7C2c4
> 8a646ca6842f09da608dbfabbc3e3%7C05894af0cb2846d8871674cdb46e2226%7C0%7
> C0%7C638379456589448682%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLC
> JQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=v2c
> p2rKO129%2FT5hcbsTeErs1D89TwaKtXzHQzXQQI9U%3D&reserved=0
>
> The University of Western Australia
>
> UWA on Facebook  UWA on Twitter  UWA on Youtube  UWA on Linked In  UWA
> on Instagram
>
>
>
>
>
> From: James Arcus <jimbo at ucc.asn.au>
> Sent: Wednesday, February 22, 2023 1:39 PM
> To: Steven Lim <steven.lim at uwa.edu.au>
> Cc: Kelvin Lee <kelvin.lee at guild.uwa.edu.au>; UCC Wheel Group
> <wheel at ucc.asn.au>
> Subject: Re: GUILD.uwa.edu.au and GU.uwa.edu.au
>
>
>
> Hi Steven,
>
> Happy to meet at a time that suits you. I am busy this Friday (helping
> the club with O-Day) but am available the rest of this week and next week.
>
> I've had a review of the attached records. So I can get this email out
> now, I'll follow up with a second email with my notes in more detail.
>
> For context though, in the past, UCC co-managed the Guild's IT
> infrastructure, but that is no longer the case (save for our
> delegation and a couple of clubs who we continued to assist with
> hosting - Unigames and UniSFA). The call on what to do with the root
> of guild/gu ultimately lies with the Guild/Kelvin, though based on our experience managing the zone - many of the records you've identified date back to when UCC was more involved - I'm happy to provide further information and recommendations on collapsing it/pruning old records.
>
> Cheers,
>
> James Arcus
> UCC Systems Administrator
>
> On 20/2/23 10:32, Steven Lim wrote:
>
>       Hi James (and to a lesser extent Kelvin)
>
>
>
>       We're currently reviewing DNS for all UWA sub-domains with the aim to identify stale\redundant records and remove
>       these. James, I will be contacting you again at a later date to
> discuss records in ucc.gu.uwa.edu.au
>
>
>
>       I have attached a list of records for your review. I have made some notes against records in guild.uwa.edu.au, but
>       these appear to be the same for records in gu.uwa.edu.au.
>
>
>
>       GUILD-GU Records.xlsx is a list of all records in external facing Cloudflare DNS, but may also have implications for
>       cleanup in internal Infoblox
>
>       GU-ResourceRecords.csv is a list of records in the root of
> gu.uwa.edu.au in Infoblox, internal facing only
>
>
>
>       As part of this work, I'd also like to also
>
>        1. Collapse\decommission gu.uwa.edu.au into guild.uwa.edu.au...I'm not sure the values for retaining 2 subdomains
>           that appear to be doing the same thing
>        1. Worst case if GU is being retained is to create GU as a forward or alias to guild.uwa.edu.au
>    2. Reclaim the root guild.uwa.edu.au sub-domain as a primary authoritative zone in our internal DNS service Infoblox
>    1. Happy at this stage to leave ucc.guild.uwa.edu.au as delegated
> 3. Discuss requirements to retain the following as delegated subzones. Our preference is to either collapse or
>     decommission these
>  1. Unigames.guild.uwa.edu.au\ Unigames.gu.uwa.edu.au  2.
> Unisfa.guild.uwa.edu.au\Unisfa.gu.uwa.edu.au
>  3. Ucc.gu.uwa.edu.au
>
>
>
> James, if you could
>
>  1. Review the list of records in both spreadsheets and advise what can be deprovisioned asap. Note, we can only action
>     the records in Cloudflare and the root of guild.uwa.edu.au  1. We
> will cleanup Infoblox and Cloudflare for records in the root of GUILD
> and GU subdomains  2. UCC will need to cleanup GU records in Infoblox
> delegated to mooneye.ucc.gu.uwa.edu.au 130.95.13.9  2. Arrange a
> meeting to discuss the points outlined above, or advise a suitable
> time for me to arrange a meeting with you
>
>
>
> ta
>
> --
>
> Steven Lim
>
> Manager System Administration
>
> University IT * B658 R206, M463, Perth WA 6009 Australia
>
> T +61 8 6488 2970 * M +61 4 3856 1173 * E steven.lim at uwa.edu.au
>
> The University of Western Australia
>
> UWA on Facebook  UWA on Twitter  UWA on Youtube  UWA on Linked In  UWA
> on Instagram
>
>
>
>
>

-------------- next part --------------
;;
;; Domain:     ucc.gu.uwa.edu.au.
;; Exported:   2023-12-12 05:19:09
;;
;; This file is intended for use for informational and archival
;; purposes ONLY and MUST be edited before use on a production
;; DNS server.  In particular, you must:
;;   -- update the SOA record with the correct authoritative name server
;;   -- update the SOA record with the contact e-mail address information
;;   -- update the NS record(s) with the authoritative name servers for this domain.
;;
;; For further information, please consult the BIND documentation
;; located on the following website:
;;
;; http://www.isc.org/
;;
;; And RFC 1035:
;;
;; http://www.ietf.org/rfc/rfc1035.txt
;;
;; Please note that we do NOT offer technical support for any use
;; of this zone data, the BIND name server, or any other third-party
;; DNS software.
;;
;; Use at your own risk.
;; SOA Record
ucc.gu.uwa.edu.au	3600	IN	SOA	fay.ns.cloudflare.com. dns.cloudflare.com. 2045402494 10000 2400 604800 3600

;; NS Records
ucc.gu.uwa.edu.au.	86400	IN	NS	fay.ns.cloudflare.com.
ucc.gu.uwa.edu.au.	86400	IN	NS	leland.ns.cloudflare.com.

;; A Records
abe.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.34
arm-build.ucc.gu.uwa.edu.au.	1	IN	A	130.95.13.168
armtest.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.117
atyndall-jira.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.150
atyndall-misc.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.151
autodiscover.ucc.gu.uwa.edu.au.	1	IN	A	130.95.13.18
bbb-2021.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.37
bird-engames.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.178
blacklight.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.118
b.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.96
carpsucker.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.76
catfish.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.82
cerberus.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.110
chimera.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.99
chordata.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.149
christmas.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.93
chuchumy.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.152
cjnbox-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.188
clownfish.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.89
cobra.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.88
cokemachine.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.73
combto.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.67
corvo.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.119
corydoras.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.84
dancanban-minecraft.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.164
deepthought.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.103
dell-ph1.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.52
dell-ph1.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.52
dhcp-120.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.120
dhcp-121.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.121
dhcp-122.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.122
dhcp-123.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.123
dhcp-124.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.124
dhcp-125.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.125
dhcp-126.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.126
dhcp-184.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.184
dhcp-185.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.185
dhcp-190.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.190
dhcp-57.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.57
dhcp-58.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.58
dhcp-59.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.59
dhcp-60.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.60
dhcp-61.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.61
dhcp-62.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.62
diamond.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.169
discord-irc.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.158
domjudge.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.130
eggman.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.107
elvis.ucc.gu.uwa.edu.au.	3600	IN	A	127.0.0.1
enemy-territory.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.156
everything.ucc.gu.uwa.edu.au.	3600	IN	A	255.255.255.255
evil.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.113
flame.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.14
frekk-ucc.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.160
gitlab-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.15
gothamburg.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.26
heathred.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.68
hrtd2.ucc.gu.uwa.edu.au.	3600	IN	A	10.203.33.245
i2n2z-9front.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.171
idle-machop.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.101
idle-magikarp.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.71
idle-maltair.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.79
idle-medico.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.77
idle-mudkip.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.78
imaps.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.3
ipcamera10.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.108
ipcamera11.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.22.14
ipcamera12.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.22.18
ipcamera2.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.83
ipcamera3.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.85
ipcamera4.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.92
ipcamera5.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.116
ipcamera6.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.115
ipcamera7.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.75
ipcamera8.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.69
ipcamera9.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.100
ipsec.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.23
itsrouter.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.13.1
kerosene.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.4
laraterraria.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.162
lard-ext.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.13.5
lard.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.2
librenms.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.16
lkwvm.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.157
localhost.ucc.gu.uwa.edu.au.	3600	IN	A	127.0.0.1
loft-nat.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.143
lorax.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.134
loveday.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.33
maaxen.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.70
machop.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.55
machop.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.55
macropoma.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.153
maculatus.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.14
madtom.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.53
madtom.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.53
magikarp.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.47
magikarp.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.47
mail-agents.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.3
mailauesi.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.3
mailfish.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.19
mailhost.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.19
mail.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.19
malarmo.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.51
malarmo.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.51
maltair.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.32
maltair.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.32
mantis.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.43
matrix.ucc.gu.uwa.edu.au.	3600	IN	A	203.29.242.139
medico.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.30
medico.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.22
meersau.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.42
megamouth.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.105
mercury.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.141
merlo.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.4
mimic.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.104
minecraft2017.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.135
minecraft.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.136
minoga.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.56
missile.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.173
mollitz.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	203.135.187.18
mollitz.ucc.gu.uwa.edu.au.	3600	IN	A	203.135.184.99
molmol.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.33
molmol.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.5
monnik.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.2
moray.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.9
mormyrinae.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.21
motsugo-out.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.31
motsugo.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.31
mudkip.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.46
mudkip.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.46
murasoi-2.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.65
murasoi-3.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.129
murasoi.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.35
murasoi.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.1
musdea.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.44
mussel-out.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.30
mussel.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.30
musundo.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.20
myxine.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.50
napoli.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.114
nefvm-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.166
net-1-bcast.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.63
net-2-bcast.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.127
net-2.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.64
net-3-bcast.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.191
net-3.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.128
net-4-bcast.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.255
net-4.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.192
netinstall-snat.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.145
nickdeb.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.186
open.ucc.gu.uwa.edu.au.	3600	IN	A	172.26.42.241
pagrus.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.154
pike.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.155
pinball.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.74
piranha.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.80
polymerization.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.179
pop3s.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.3
porcupine.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.91
prometheus.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.139
ptero-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.177
public.ucc.gu.uwa.edu.au.	3600	IN	A	172.26.42.66
re1zzzzze-satisfactory.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.159
realroy-realtemp.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.170
rice-74.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.165
russell.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.163
salmon.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.38
salmon.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.24
samson.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.17
secure-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.30
skywhale.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.102
smarthost.mail.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.19
snap.ucc.gu.uwa.edu.au.	3600	IN	A	10.11.0.13
ssh.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.13
strange-quark.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.161
tanna.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.81
titan.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.25
trelawney.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.112
uccmd.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.156
uccmonitor2.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.181
uccmonitor.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.40
uccportal.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.35
unisfa-host.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.86
uwaesports-minecraft.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.180
venice.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.106
vpn-snat.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.147
walnut.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.37
wheel-runner.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.54
wireless-snat.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.142
wobbegong.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.49
wobbegong.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.49
workhorse.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.137
xn--secre-b9n.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.30
zanchey-ontoserver.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.167
zeidae.mgmt.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.45
zeidae.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.45
zelda.ucc.gu.uwa.edu.au.	3600	IN	A	192.168.2.36
zenbb-experiments.ucc.gu.uwa.edu.au.	3600	IN	A	130.95.13.176

;; AAAA Records
bbb-2021.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:100::37
chordata.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:102:17:2ff:feb4:f7f2
clownfish.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101:7285:c2ff:fec0:3bf1
combto.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101::67
dell-ph1.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:100::52
eggman.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101::107
elvis.ucc.gu.uwa.edu.au.	3600	IN	AAAA	::1
gothamburg.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:100::26
heathred.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101::68
idle-magikarp.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101::71
idle-mudkip.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101::78
ipcamera7.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:5200:101:213:d4ff:fe27:8c3b
itsrouter.ucc.gu.uwa.edu.au.	3600	IN	AAAA	2405:3c00:1:13::1
